Player Event History (Last 28 Days)Date ![]() |
Type | Description | Server | Map |
| 2026-11-11 15:02:56 | Disconnect | I left the game. | [PL] DoD-Poland.eu[FFA] | dod_brokenbridge2 |
| 2026-11-11 15:02:34 | Team Bonus | My team received a points bonus of 1 for triggering "Control Points Captured". | [PL] DoD-Poland.eu[FFA] | dod_brokenbridge2 |
| 2026-11-11 15:02:23 | Team Bonus | My team received a points bonus of 1 for triggering "Control Points Captured". | [PL] DoD-Poland.eu[FFA] | dod_brokenbridge2 |
| 2026-11-11 15:01:08 | Team Bonus | My team received a points bonus of 1 for triggering "Control Points Captured". | [PL] DoD-Poland.eu[FFA] | dod_brokenbridge2 |
| 2026-11-11 15:00:34 | Team Bonus | My team received a points bonus of 1 for triggering "Control Points Captured". | [PL] DoD-Poland.eu[FFA] | dod_brokenbridge2 |
| 2026-11-11 14:58:56 | Team Bonus | My team received a points bonus of 1 for triggering "Control Points Captured". | [PL] DoD-Poland.eu[FFA] | dod_brokenbridge2 |
| 2026-11-11 14:58:46 | Team Bonus | My team received a points bonus of 1 for triggering "Control Points Captured". | [PL] DoD-Poland.eu[FFA] | dod_brokenbridge2 |
| 2026-11-11 14:57:57 | Team Bonus | My team received a points bonus of 1 for triggering "Control Points Captured". | [PL] DoD-Poland.eu[FFA] | dod_brokenbridge2 |
| 2026-11-11 14:57:47 | Team Bonus | My team received a points bonus of 1 for triggering "Control Points Captured". | [PL] DoD-Poland.eu[FFA] | dod_brokenbridge2 |
| 2026-11-11 14:57:23 | Team Bonus | My team received a points bonus of 1 for triggering "Control Points Captured". | [PL] DoD-Poland.eu[FFA] | dod_brokenbridge2 |
| 2026-11-11 14:56:56 | Team Bonus | My team received a points bonus of 1 for triggering "Control Points Captured". | [PL] DoD-Poland.eu[FFA] | dod_brokenbridge2 |
| 2026-11-11 14:56:52 | Team Bonus | My team received a points bonus of 1 for triggering "Control Points Captured". | [PL] DoD-Poland.eu[FFA] | dod_brokenbridge2 |
| 2026-11-11 14:54:15 | Team Bonus | My team received a points bonus of 1 for triggering "Control Points Captured". | [PL] DoD-Poland.eu[FFA] | dod_brokenbridge2 |
| 2026-11-11 14:54:09 | Team Bonus | My team received a points bonus of 1 for triggering "Control Points Captured". | [PL] DoD-Poland.eu[FFA] | dod_brokenbridge2 |
| 2026-11-11 14:53:52 | Team Bonus | My team received a points bonus of 1 for triggering "Control Points Captured". | [PL] DoD-Poland.eu[FFA] | dod_brokenbridge2 |
| 2026-11-11 14:53:06 | Team Bonus | My team received a points bonus of 1 for triggering "Control Points Captured". | [PL] DoD-Poland.eu[FFA] | dod_brokenbridge2 |
| 2026-11-11 14:52:47 | Team Bonus | My team received a points bonus of 1 for triggering "Control Points Captured". | [PL] DoD-Poland.eu[FFA] | dod_brokenbridge2 |
| 2026-11-11 14:52:22 | Team Bonus | My team received a points bonus of 1 for triggering "Control Points Captured". | [PL] DoD-Poland.eu[FFA] | dod_brokenbridge2 |
| 2026-11-11 14:51:53 | Team Bonus | My team received a points bonus of 1 for triggering "Control Points Captured". | [PL] DoD-Poland.eu[FFA] | dod_brokenbridge2 |
| 2026-11-11 14:51:41 | Team Bonus | My team received a points bonus of 1 for triggering "Control Points Captured". | [PL] DoD-Poland.eu[FFA] | dod_brokenbridge2 |
| 2026-11-11 14:51:21 | Team Bonus | My team received a points bonus of 1 for triggering "Control Points Captured". | [PL] DoD-Poland.eu[FFA] | dod_brokenbridge2 |
| 2026-11-11 14:50:32 | Team Bonus | My team received a points bonus of 1 for triggering "Control Points Captured". | [PL] DoD-Poland.eu[FFA] | dod_brokenbridge2 |
| 2026-11-11 14:50:17 | Team Bonus | My team received a points bonus of 1 for triggering "Control Points Captured". | [PL] DoD-Poland.eu[FFA] | dod_brokenbridge2 |
| 2026-11-11 14:48:18 | Team Bonus | My team received a points bonus of 1 for triggering "Control Points Captured". | [PL] DoD-Poland.eu[FFA] | dod_brokenbridge2 |
| 2026-11-11 14:47:28 | Team Bonus | My team received a points bonus of 1 for triggering "Control Points Captured". | [PL] DoD-Poland.eu[FFA] | dod_brokenbridge2 |
| 2026-11-11 14:46:26 | Team Bonus | My team received a points bonus of 1 for triggering "Control Points Captured". | [PL] DoD-Poland.eu[FFA] | dod_brokenbridge2 |
| 2026-11-11 14:46:01 | Team Bonus | My team received a points bonus of 1 for triggering "Control Points Captured". | [PL] DoD-Poland.eu[FFA] | dod_brokenbridge2 |
| 2026-11-11 14:45:33 | Team Bonus | My team received a points bonus of 1 for triggering "Control Points Captured". | [PL] DoD-Poland.eu[FFA] | dod_brokenbridge2 |
| 2026-11-11 14:44:48 | Team Bonus | My team received a points bonus of 1 for triggering "Control Points Captured". | [PL] DoD-Poland.eu[FFA] | dod_brokenbridge2 |
| 2026-11-11 14:43:58 | Team Bonus | My team received a points bonus of 1 for triggering "Control Points Captured". | [PL] DoD-Poland.eu[FFA] | dod_brokenbridge2 |
| 2026-11-11 14:43:44 | Team Bonus | My team received a points bonus of 1 for triggering "Control Points Captured". | [PL] DoD-Poland.eu[FFA] | dod_brokenbridge2 |
| 2026-11-11 14:43:23 | Team | I joined team "Allies" (Allies). | [PL] DoD-Poland.eu[FFA] | dod_brokenbridge2 |
| 2026-11-11 14:43:16 | Disconnect | I left the game. | [PL] DoD-Poland.eu[FFA] | dod_brume |
| 2026-11-11 14:43:16 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | [PL] DoD-Poland.eu[FFA] | dod_brume |
| 2026-11-11 14:42:32 | Kill | I killed shoggut with scopedkar. | [PL] DoD-Poland.eu[FFA] | dod_brume |
| 2026-11-11 14:42:29 | Kill | I killed <<jenson>> with scopedkar. | [PL] DoD-Poland.eu[FFA] | dod_brume |
| 2026-11-11 14:41:51 | Death | shoggut killed me with 30cal. | [PL] DoD-Poland.eu[FFA] | dod_brume |
| 2026-11-11 14:41:22 | Kill | I killed Skubel with scopedkar. | [PL] DoD-Poland.eu[FFA] | dod_brume |
| 2026-11-11 14:40:48 | Death | shoggut killed me with 30cal. | [PL] DoD-Poland.eu[FFA] | dod_brume |
| 2026-11-11 14:39:06 | Kill | I killed shoggut with scopedkar. | [PL] DoD-Poland.eu[FFA] | dod_brume |
| 2026-11-11 14:38:33 | Death | shoggut killed me with 30cal. | [PL] DoD-Poland.eu[FFA] | dod_brume |
| 2026-11-11 14:38:33 | Action | I received a points bonus of 3 for triggering "Domination (4 kills)". | [PL] DoD-Poland.eu[FFA] | dod_brume |
| 2026-11-11 14:38:10 | Kill | I killed Skubel with scopedkar. | [PL] DoD-Poland.eu[FFA] | dod_brume |
| 2026-11-11 14:37:51 | Kill | I killed HeHeSzKi with scopedkar. | [PL] DoD-Poland.eu[FFA] | dod_brume |
| 2026-11-11 14:37:44 | Kill | I killed Skubel with scopedkar. | [PL] DoD-Poland.eu[FFA] | dod_brume |
| 2026-11-11 14:37:19 | Kill | I killed Skubel with scopedkar. | [PL] DoD-Poland.eu[FFA] | dod_brume |
| 2026-11-11 14:36:44 | Death | HeHeSzKi killed me with spring. | [PL] DoD-Poland.eu[FFA] | dod_brume |
| 2026-11-11 14:36:44 | Action | I received a points bonus of 5 for triggering "Mega Kill (6 kills)". | [PL] DoD-Poland.eu[FFA] | dod_brume |
| 2026-11-11 14:36:40 | Kill | I killed Skubel with scopedkar. | [PL] DoD-Poland.eu[FFA] | dod_brume |
| 2026-11-11 14:35:58 | Kill | I killed Skubel with scopedkar. | [PL] DoD-Poland.eu[FFA] | dod_brume |
Go to: Kames's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.6
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.11.6
All images are copyrighted by their respective owners.
[Admin]

