Player Event History (Last 28 Days)Date ![]() |
Type | Description | Server | Map |
| 2026-11-11 15:09:43 | Death | MaCro!! killed me with k43. | [PL] DoD-Poland.eu[FFA] | dod_orange_cup |
| 2026-11-11 15:09:15 | Death | asdfg killed me with k43. | [PL] DoD-Poland.eu[FFA] | dod_orange_cup |
| 2026-11-11 15:08:55 | Team Bonus | My team received a points bonus of 1 for triggering "Control Points Captured". | [PL] DoD-Poland.eu[FFA] | dod_orange_cup |
| 2026-11-11 15:08:39 | Death | MaCro!! killed me with k43. | [PL] DoD-Poland.eu[FFA] | dod_orange_cup |
| 2026-11-11 15:08:12 | Team Bonus | My team received a points bonus of 1 for triggering "Control Points Captured". | [PL] DoD-Poland.eu[FFA] | dod_orange_cup |
| 2026-11-11 15:08:07 | Team Bonus | My team received a points bonus of 1 for triggering "Control Points Captured". | [PL] DoD-Poland.eu[FFA] | dod_orange_cup |
| 2026-11-11 15:07:54 | Death | MaCro!! killed me with k43. | [PL] DoD-Poland.eu[FFA] | dod_orange_cup |
| 2026-11-11 15:07:36 | Death | asdfg killed me with k43. | [PL] DoD-Poland.eu[FFA] | dod_orange_cup |
| 2026-11-11 15:07:18 | Kill | I killed Gimpera with m1carbine. | [PL] DoD-Poland.eu[FFA] | dod_orange_cup |
| 2026-11-11 15:07:18 | Death | MaCro!! killed me with k43. | [PL] DoD-Poland.eu[FFA] | dod_orange_cup |
| 2026-11-11 15:07:01 | Death | MaCro!! killed me with k43. | [PL] DoD-Poland.eu[FFA] | dod_orange_cup |
| 2026-11-11 15:06:44 | Death | MaCro!! killed me with k43. | [PL] DoD-Poland.eu[FFA] | dod_orange_cup |
| 2026-11-11 15:06:25 | Death | asdfg killed me with luger. | [PL] DoD-Poland.eu[FFA] | dod_orange_cup |
| 2026-11-11 15:05:58 | Death | asdfg killed me with k43. | [PL] DoD-Poland.eu[FFA] | dod_orange_cup |
| 2026-11-11 15:05:27 | Death | asdfg killed me with k43. | [PL] DoD-Poland.eu[FFA] | dod_orange_cup |
| 2026-11-11 15:05:22 | Kill | I killed Gimpera with m1carbine. | [PL] DoD-Poland.eu[FFA] | dod_orange_cup |
| 2026-11-11 15:05:02 | Team Bonus | My team received a points bonus of 1 for triggering "Control Points Captured". | [PL] DoD-Poland.eu[FFA] | dod_orange_cup |
| 2026-11-11 15:05:02 | Action | I received a points bonus of 6 for triggering "Control Points Captured". | [PL] DoD-Poland.eu[FFA] | dod_orange_cup |
| 2026-11-11 15:04:50 | Kill | I killed Gimpera with m1carbine. | [PL] DoD-Poland.eu[FFA] | dod_orange_cup |
| 2026-11-11 15:04:50 | Death | Gimpera killed me with pschreck. | [PL] DoD-Poland.eu[FFA] | dod_orange_cup |
| 2026-11-11 15:04:50 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | [PL] DoD-Poland.eu[FFA] | dod_orange_cup |
| 2026-11-11 15:04:40 | Team Bonus | My team received a points bonus of 1 for triggering "Control Points Captured". | [PL] DoD-Poland.eu[FFA] | dod_orange_cup |
| 2026-11-11 15:04:39 | Kill | I killed asdfg with m1carbine. | [PL] DoD-Poland.eu[FFA] | dod_orange_cup |
| 2026-11-11 15:04:16 | Team Bonus | My team received a points bonus of 1 for triggering "Control Points Captured". | [PL] DoD-Poland.eu[FFA] | dod_orange_cup |
| 2026-11-11 15:04:11 | Kill | I killed Gimpera with m1carbine. | [PL] DoD-Poland.eu[FFA] | dod_orange_cup |
| 2026-11-11 15:03:42 | Death | MaCro!! killed me with k43. | [PL] DoD-Poland.eu[FFA] | dod_orange_cup |
| 2026-11-11 15:03:34 | Team Bonus | My team received a points bonus of 1 for triggering "Control Points Captured". | [PL] DoD-Poland.eu[FFA] | dod_orange_cup |
| 2026-11-11 15:03:00 | Team | I joined team "Allies" (Allies). | [PL] DoD-Poland.eu[FFA] | dod_orange_cup |
| 2026-11-11 15:03:00 | Role | I changed role to #class_allied_carbine. | [PL] DoD-Poland.eu[FFA] | dod_orange_cup |
| 2026-11-11 15:02:56 | Disconnect | I left the game. | [PL] DoD-Poland.eu[FFA] | dod_brokenbridge2 |
| 2026-11-11 15:02:56 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | [PL] DoD-Poland.eu[FFA] | dod_brokenbridge2 |
| 2026-11-11 15:02:34 | Team Bonus | My team received a points bonus of 1 for triggering "Control Points Captured". | [PL] DoD-Poland.eu[FFA] | dod_brokenbridge2 |
| 2026-11-11 15:02:34 | Action | I received a points bonus of 6 for triggering "Control Points Captured". | [PL] DoD-Poland.eu[FFA] | dod_brokenbridge2 |
| 2026-11-11 15:02:23 | Team Bonus | My team received a points bonus of 1 for triggering "Control Points Captured". | [PL] DoD-Poland.eu[FFA] | dod_brokenbridge2 |
| 2026-11-11 15:02:21 | Kill | I killed Klalalaudia with bar. | [PL] DoD-Poland.eu[FFA] | dod_brokenbridge2 |
| 2026-11-11 15:02:21 | Kill | I killed purovec.cz with bar. | [PL] DoD-Poland.eu[FFA] | dod_brokenbridge2 |
| 2026-11-11 15:02:08 | Death | purovec.cz killed me with mp44. | [PL] DoD-Poland.eu[FFA] | dod_brokenbridge2 |
| 2026-11-11 15:02:08 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | [PL] DoD-Poland.eu[FFA] | dod_brokenbridge2 |
| 2026-11-11 15:01:19 | Kill | I killed purovec.cz with bar. | [PL] DoD-Poland.eu[FFA] | dod_brokenbridge2 |
| 2026-11-11 15:01:08 | Team Bonus | My team received a points bonus of 1 for triggering "Control Points Captured". | [PL] DoD-Poland.eu[FFA] | dod_brokenbridge2 |
| 2026-11-11 15:00:38 | Kill | I killed purovec.cz with bar. | [PL] DoD-Poland.eu[FFA] | dod_brokenbridge2 |
| 2026-11-11 15:00:34 | Team Bonus | My team received a points bonus of 1 for triggering "Control Points Captured". | [PL] DoD-Poland.eu[FFA] | dod_brokenbridge2 |
| 2026-11-11 14:58:56 | Team Bonus | My team received a points bonus of 1 for triggering "Control Points Captured". | [PL] DoD-Poland.eu[FFA] | dod_brokenbridge2 |
| 2026-11-11 14:58:46 | Team Bonus | My team received a points bonus of 1 for triggering "Control Points Captured". | [PL] DoD-Poland.eu[FFA] | dod_brokenbridge2 |
| 2026-11-11 14:58:33 | Kill | I killed purovec.cz with bar. | [PL] DoD-Poland.eu[FFA] | dod_brokenbridge2 |
| 2026-11-11 14:57:57 | Team Bonus | My team received a points bonus of 1 for triggering "Control Points Captured". | [PL] DoD-Poland.eu[FFA] | dod_brokenbridge2 |
| 2026-11-11 14:57:47 | Team Bonus | My team received a points bonus of 1 for triggering "Control Points Captured". | [PL] DoD-Poland.eu[FFA] | dod_brokenbridge2 |
| 2026-11-11 14:57:23 | Team Bonus | My team received a points bonus of 1 for triggering "Control Points Captured". | [PL] DoD-Poland.eu[FFA] | dod_brokenbridge2 |
| 2026-11-11 14:56:56 | Team Bonus | My team received a points bonus of 1 for triggering "Control Points Captured". | [PL] DoD-Poland.eu[FFA] | dod_brokenbridge2 |
| 2026-11-11 14:56:52 | Team Bonus | My team received a points bonus of 1 for triggering "Control Points Captured". | [PL] DoD-Poland.eu[FFA] | dod_brokenbridge2 |
Go to: Player's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.6
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.11.6
All images are copyrighted by their respective owners.
[Admin]

