Player Event History (Last 28 Days)Date ![]() |
Type | Description | Server | Map |
| 2026-11-11 14:23:36 | Disconnect | I left the game. | [PL] DoD-Poland.eu[FFA] | dod_anduzesnow |
| 2026-11-11 14:23:26 | Team Bonus | My team received a points bonus of 1 for triggering "Control Points Captured". | [PL] DoD-Poland.eu[FFA] | dod_anduzesnow |
| 2026-11-11 14:23:22 | Kill | I killed Laki with m1carbine. | [PL] DoD-Poland.eu[FFA] | dod_anduzesnow |
| 2026-11-11 14:23:08 | Death | Laki killed me with mp40. | [PL] DoD-Poland.eu[FFA] | dod_anduzesnow |
| 2026-11-11 14:22:51 | Death | BudkaKrajowa killed me with mp40. | [PL] DoD-Poland.eu[FFA] | dod_anduzesnow |
| 2026-11-11 14:22:50 | Kill | I killed Pantera with m1carbine. | [PL] DoD-Poland.eu[FFA] | dod_anduzesnow |
| 2026-11-11 14:22:15 | Death | Laki killed me with mp40. | [PL] DoD-Poland.eu[FFA] | dod_anduzesnow |
| 2026-11-11 14:21:45 | Team Bonus | My team received a points bonus of 1 for triggering "Control Points Captured". | [PL] DoD-Poland.eu[FFA] | dod_anduzesnow |
| 2026-11-11 14:21:45 | Action | I received a points bonus of 6 for triggering "Control Points Captured". | [PL] DoD-Poland.eu[FFA] | dod_anduzesnow |
| 2026-11-11 14:21:38 | Kill | I killed BudkaKrajowa with m1carbine. | [PL] DoD-Poland.eu[FFA] | dod_anduzesnow |
| 2026-11-11 14:21:24 | Death | Siner killed me with scopedkar. | [PL] DoD-Poland.eu[FFA] | dod_anduzesnow |
| 2026-11-11 14:21:12 | Team Bonus | My team received a points bonus of 1 for triggering "Control Points Captured". | [PL] DoD-Poland.eu[FFA] | dod_anduzesnow |
| 2026-11-11 14:20:55 | Death | Laki killed me with mp40. | [PL] DoD-Poland.eu[FFA] | dod_anduzesnow |
| 2026-11-11 14:20:14 | Death | BudkaKrajowa killed me with mp40. | [PL] DoD-Poland.eu[FFA] | dod_anduzesnow |
| 2026-11-11 14:20:14 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | [PL] DoD-Poland.eu[FFA] | dod_anduzesnow |
| 2026-11-11 14:20:01 | Kill | I killed BudkaKrajowa with m1carbine. | [PL] DoD-Poland.eu[FFA] | dod_anduzesnow |
| 2026-11-11 14:19:54 | Kill | I killed Siner with m1carbine. | [PL] DoD-Poland.eu[FFA] | dod_anduzesnow |
| 2026-11-11 14:19:52 | Kill | I killed Laki with m1carbine. | [PL] DoD-Poland.eu[FFA] | dod_anduzesnow |
| 2026-11-11 14:19:10 | Death | BudkaKrajowa killed me with mp40. | [PL] DoD-Poland.eu[FFA] | dod_anduzesnow |
| 2026-11-11 14:18:44 | Kill | I killed BudkaKrajowa with m1carbine. | [PL] DoD-Poland.eu[FFA] | dod_anduzesnow |
| 2026-11-11 14:18:19 | Death | BudkaKrajowa killed me with mp40. | [PL] DoD-Poland.eu[FFA] | dod_anduzesnow |
| 2026-11-11 14:17:51 | Team Bonus | My team received a points bonus of 1 for triggering "Areas Captured". | [PL] DoD-Poland.eu[FFA] | dod_anduzesnow |
| 2026-11-11 14:17:51 | Team Bonus | My team received a points bonus of 1 for triggering "Areas Captured". | [PL] DoD-Poland.eu[FFA] | dod_anduzesnow |
| 2026-11-11 14:17:49 | Team Bonus | My team received a points bonus of 1 for triggering "Areas Captured". | [PL] DoD-Poland.eu[FFA] | dod_anduzesnow |
| 2026-11-11 14:17:47 | Death | Laki killed me with mp40. | [PL] DoD-Poland.eu[FFA] | dod_anduzesnow |
| 2026-11-11 14:17:46 | Kill | I killed BudkaKrajowa with m1carbine. | [PL] DoD-Poland.eu[FFA] | dod_anduzesnow |
| 2026-11-11 14:17:27 | Team Bonus | My team received a points bonus of 1 for triggering "Control Points Captured". | [PL] DoD-Poland.eu[FFA] | dod_anduzesnow |
| 2026-11-11 14:17:14 | Death | Laki killed me with mp40. | [PL] DoD-Poland.eu[FFA] | dod_anduzesnow |
| 2026-11-11 14:16:55 | Death | BudkaKrajowa killed me with mp40. | [PL] DoD-Poland.eu[FFA] | dod_anduzesnow |
| 2026-11-11 14:16:40 | Death | BudkaKrajowa killed me with mp40. | [PL] DoD-Poland.eu[FFA] | dod_anduzesnow |
| 2026-11-11 14:16:40 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | [PL] DoD-Poland.eu[FFA] | dod_anduzesnow |
| 2026-11-11 14:16:38 | Kill | I killed Pantera with m1carbine. | [PL] DoD-Poland.eu[FFA] | dod_anduzesnow |
| 2026-11-11 14:16:37 | Kill | I killed Siner with m1carbine. | [PL] DoD-Poland.eu[FFA] | dod_anduzesnow |
| 2026-11-11 14:16:01 | Death | Siner killed me with scopedkar. | [PL] DoD-Poland.eu[FFA] | dod_anduzesnow |
| 2026-11-11 14:15:58 | Kill | I killed Laki with m1carbine. | [PL] DoD-Poland.eu[FFA] | dod_anduzesnow |
| 2026-11-11 14:15:33 | Team Bonus | My team received a points bonus of 1 for triggering "Control Points Captured". | [PL] DoD-Poland.eu[FFA] | dod_anduzesnow |
| 2026-11-11 14:15:33 | Death | Laki killed me with mp40. | [PL] DoD-Poland.eu[FFA] | dod_anduzesnow |
| 2026-11-11 14:15:33 | Action | I received a points bonus of 6 for triggering "Control Points Captured". | [PL] DoD-Poland.eu[FFA] | dod_anduzesnow |
| 2026-11-11 14:15:33 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | [PL] DoD-Poland.eu[FFA] | dod_anduzesnow |
| 2026-11-11 14:15:27 | Kill | I killed Pantera with m1carbine. | [PL] DoD-Poland.eu[FFA] | dod_anduzesnow |
| 2026-11-11 14:15:26 | Kill | I killed Siner with m1carbine. | [PL] DoD-Poland.eu[FFA] | dod_anduzesnow |
| 2026-11-11 14:14:43 | Death | Pantera killed me with pschreck. | [PL] DoD-Poland.eu[FFA] | dod_anduzesnow |
| 2026-11-11 14:14:41 | Kill | I killed BudkaKrajowa with m1carbine. | [PL] DoD-Poland.eu[FFA] | dod_anduzesnow |
| 2026-11-11 14:14:03 | Death | BudkaKrajowa killed me with mp40. | [PL] DoD-Poland.eu[FFA] | dod_anduzesnow |
| 2026-11-11 14:14:03 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | [PL] DoD-Poland.eu[FFA] | dod_anduzesnow |
| 2026-11-11 14:14:01 | Kill | I killed Laki with m1carbine. | [PL] DoD-Poland.eu[FFA] | dod_anduzesnow |
| 2026-11-11 14:14:00 | Kill | I killed Pantera with m1carbine. | [PL] DoD-Poland.eu[FFA] | dod_anduzesnow |
| 2026-11-11 14:13:43 | Death | Laki killed me with mp40. | [PL] DoD-Poland.eu[FFA] | dod_anduzesnow |
| 2026-11-11 14:13:21 | Death | Laki killed me with mp40. | [PL] DoD-Poland.eu[FFA] | dod_anduzesnow |
| 2026-11-11 14:13:06 | Kill | I killed Pantera with m1carbine. | [PL] DoD-Poland.eu[FFA] | dod_anduzesnow |
Go to: Karrakesz's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.6
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.11.6
All images are copyrighted by their respective owners.
[Admin]

