Player Event History (Last 28 Days)Date ![]() |
Type | Description | Server | Map |
| 2026-11-11 11:46:38 | Team | I joined team "Allies" (Allies). | [PL] DoD-Poland.eu[FFA] | dod_orange_snow |
| 2026-11-11 11:46:38 | Role | I changed role to #class_allied_thompson. | [PL] DoD-Poland.eu[FFA] | dod_orange_snow |
| 2026-11-11 11:26:13 | Disconnect | I left the game. | [PL] DoD-Poland.eu[FFA] | dod_brokenbridge2 |
| 2026-11-11 11:25:38 | Death | Player killed me with bar. | [PL] DoD-Poland.eu[FFA] | dod_brokenbridge2 |
| 2026-11-11 11:25:18 | Death | Player killed me with bar. | [PL] DoD-Poland.eu[FFA] | dod_brokenbridge2 |
| 2026-11-11 11:25:18 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | [PL] DoD-Poland.eu[FFA] | dod_brokenbridge2 |
| 2026-11-11 11:25:17 | Kill | I killed Skubel with k43. | [PL] DoD-Poland.eu[FFA] | dod_brokenbridge2 |
| 2026-11-11 11:25:17 | Kill | I killed HeHeSzKi with k43. | [PL] DoD-Poland.eu[FFA] | dod_brokenbridge2 |
| 2026-11-11 11:24:37 | Team Bonus | My team received a points bonus of 1 for triggering "Control Points Captured". | [PL] DoD-Poland.eu[FFA] | dod_brokenbridge2 |
| 2026-11-11 11:24:13 | Death | HeHeSzKi killed me with spring. | [PL] DoD-Poland.eu[FFA] | dod_brokenbridge2 |
| 2026-11-11 11:23:26 | Death | Player killed me with bar. | [PL] DoD-Poland.eu[FFA] | dod_brokenbridge2 |
| 2026-11-11 11:23:26 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | [PL] DoD-Poland.eu[FFA] | dod_brokenbridge2 |
| 2026-11-11 11:23:22 | Kill | I killed HeHeSzKi with k43. | [PL] DoD-Poland.eu[FFA] | dod_brokenbridge2 |
| 2026-11-11 11:22:58 | Kill | I killed Skubel with k43. | [PL] DoD-Poland.eu[FFA] | dod_brokenbridge2 |
| 2026-11-11 11:22:35 | Death | Skubel killed me with bar. | [PL] DoD-Poland.eu[FFA] | dod_brokenbridge2 |
| 2026-11-11 11:22:04 | Death | HeHeSzKi killed me with spring. | [PL] DoD-Poland.eu[FFA] | dod_brokenbridge2 |
| 2026-11-11 11:22:01 | Team Bonus | My team received a points bonus of 1 for triggering "Control Points Captured". | [PL] DoD-Poland.eu[FFA] | dod_brokenbridge2 |
| 2026-11-11 11:22:01 | Action | I received a points bonus of 6 for triggering "Control Points Captured". | [PL] DoD-Poland.eu[FFA] | dod_brokenbridge2 |
| 2026-11-11 11:21:27 | Kill | I killed Skubel with k43. | [PL] DoD-Poland.eu[FFA] | dod_brokenbridge2 |
| 2026-11-11 11:21:10 | Death | Skubel killed me with bar. | [PL] DoD-Poland.eu[FFA] | dod_brokenbridge2 |
| 2026-11-11 11:20:47 | Kill | I killed Skubel with k43. | [PL] DoD-Poland.eu[FFA] | dod_brokenbridge2 |
| 2026-11-11 11:20:27 | Death | Skubel killed me with bar. | [PL] DoD-Poland.eu[FFA] | dod_brokenbridge2 |
| 2026-11-11 11:20:27 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | [PL] DoD-Poland.eu[FFA] | dod_brokenbridge2 |
| 2026-11-11 11:20:08 | Kill | I killed Skubel with k43. | [PL] DoD-Poland.eu[FFA] | dod_brokenbridge2 |
| 2026-11-11 11:20:05 | Kill | I killed HeHeSzKi with k43. | [PL] DoD-Poland.eu[FFA] | dod_brokenbridge2 |
| 2026-11-11 11:19:46 | Death | Skubel killed me with bar. | [PL] DoD-Poland.eu[FFA] | dod_brokenbridge2 |
| 2026-11-11 11:19:46 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | [PL] DoD-Poland.eu[FFA] | dod_brokenbridge2 |
| 2026-11-11 11:19:34 | Kill | I killed Skubel with k43. | [PL] DoD-Poland.eu[FFA] | dod_brokenbridge2 |
| 2026-11-11 11:19:21 | Kill | I killed HeHeSzKi with k43. | [PL] DoD-Poland.eu[FFA] | dod_brokenbridge2 |
| 2026-11-11 11:19:09 | Team Bonus | My team received a points bonus of 1 for triggering "Control Points Captured". | [PL] DoD-Poland.eu[FFA] | dod_brokenbridge2 |
| 2026-11-11 11:19:06 | Death | HeHeSzKi killed me with spring. | [PL] DoD-Poland.eu[FFA] | dod_brokenbridge2 |
| 2026-11-11 11:18:48 | Death | Player killed me with bar. | [PL] DoD-Poland.eu[FFA] | dod_brokenbridge2 |
| 2026-11-11 11:18:34 | Death | Player killed me with bar. | [PL] DoD-Poland.eu[FFA] | dod_brokenbridge2 |
| 2026-11-11 11:18:25 | Team Bonus | My team received a points bonus of 1 for triggering "Control Points Captured". | [PL] DoD-Poland.eu[FFA] | dod_brokenbridge2 |
| 2026-11-11 11:18:25 | Action | I received a points bonus of 6 for triggering "Control Points Captured". | [PL] DoD-Poland.eu[FFA] | dod_brokenbridge2 |
| 2026-11-11 11:18:10 | Kill | I killed Player with k43. | [PL] DoD-Poland.eu[FFA] | dod_brokenbridge2 |
| 2026-11-11 11:17:52 | Death | Player killed me with bar. | [PL] DoD-Poland.eu[FFA] | dod_brokenbridge2 |
| 2026-11-11 11:17:52 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | [PL] DoD-Poland.eu[FFA] | dod_brokenbridge2 |
| 2026-11-11 11:17:44 | Kill | I killed HeHeSzKi with luger. | [PL] DoD-Poland.eu[FFA] | dod_brokenbridge2 |
| 2026-11-11 11:17:11 | Kill | I killed Player with k43. | [PL] DoD-Poland.eu[FFA] | dod_brokenbridge2 |
| 2026-11-11 11:16:58 | Team Bonus | My team received a points bonus of 1 for triggering "Control Points Captured". | [PL] DoD-Poland.eu[FFA] | dod_brokenbridge2 |
| 2026-11-11 11:16:53 | Kill | I killed Player with k43. | [PL] DoD-Poland.eu[FFA] | dod_brokenbridge2 |
| 2026-11-11 11:16:35 | Death | Skubel killed me with bar. | [PL] DoD-Poland.eu[FFA] | dod_brokenbridge2 |
| 2026-11-11 11:16:19 | Kill | I killed Player with k43. | [PL] DoD-Poland.eu[FFA] | dod_brokenbridge2 |
| 2026-11-11 11:16:09 | Team Bonus | My team received a points bonus of 1 for triggering "Control Points Captured". | [PL] DoD-Poland.eu[FFA] | dod_brokenbridge2 |
| 2026-11-11 11:16:09 | Death | Player killed me with bar. | [PL] DoD-Poland.eu[FFA] | dod_brokenbridge2 |
| 2026-11-11 11:15:50 | Death | Skubel killed me with bar. | [PL] DoD-Poland.eu[FFA] | dod_brokenbridge2 |
| 2026-11-11 11:15:31 | Death | Skubel killed me with bar. | [PL] DoD-Poland.eu[FFA] | dod_brokenbridge2 |
| 2026-11-11 11:15:30 | Team Bonus | My team received a points bonus of 1 for triggering "Control Points Captured". | [PL] DoD-Poland.eu[FFA] | dod_brokenbridge2 |
| 2026-11-11 11:15:21 | Team Bonus | My team received a points bonus of 1 for triggering "Control Points Captured". | [PL] DoD-Poland.eu[FFA] | dod_brokenbridge2 |
Go to: PanBiba's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.6
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.11.6
All images are copyrighted by their respective owners.
[Admin]

