Player Event History (Last 28 Days)Date ![]() |
Type | Description | Server | Map |
| 2026-11-11 11:47:09 | Death | sidzi killed me with mp44. | [PL] DoD-Poland.eu[FFA] | dod_orange_snow |
| 2026-11-11 11:46:52 | Death | DaranusPokutny killed me with kar. | [PL] DoD-Poland.eu[FFA] | dod_orange_snow |
| 2026-11-11 11:46:52 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | [PL] DoD-Poland.eu[FFA] | dod_orange_snow |
| 2026-11-11 11:46:46 | Team Bonus | My team received a points bonus of 1 for triggering "Areas Captured". | [PL] DoD-Poland.eu[FFA] | dod_orange_snow |
| 2026-11-11 11:46:46 | Team Bonus | My team received a points bonus of 1 for triggering "Areas Captured". | [PL] DoD-Poland.eu[FFA] | dod_orange_snow |
| 2026-11-11 11:46:46 | Action | I received a points bonus of 6 for triggering "Areas Captured". | [PL] DoD-Poland.eu[FFA] | dod_orange_snow |
| 2026-11-11 11:46:36 | Kill | I killed MaCro!! with m1carbine. | [PL] DoD-Poland.eu[FFA] | dod_orange_snow |
| 2026-11-11 11:46:34 | Kill | I killed sidzi with m1carbine. | [PL] DoD-Poland.eu[FFA] | dod_orange_snow |
| 2026-11-11 11:46:26 | Team Bonus | My team received a points bonus of 1 for triggering "Areas Captured". | [PL] DoD-Poland.eu[FFA] | dod_orange_snow |
| 2026-11-11 11:46:26 | Team Bonus | My team received a points bonus of 1 for triggering "Areas Captured". | [PL] DoD-Poland.eu[FFA] | dod_orange_snow |
| 2026-11-11 11:46:26 | Action | I received a points bonus of 6 for triggering "Areas Captured". | [PL] DoD-Poland.eu[FFA] | dod_orange_snow |
| 2026-11-11 11:46:25 | Team Bonus | My team received a points bonus of 1 for triggering "Areas Captured". | [PL] DoD-Poland.eu[FFA] | dod_orange_snow |
| 2026-11-11 11:45:59 | Team | I joined team "Allies" (Allies). | [PL] DoD-Poland.eu[FFA] | dod_orange_snow |
| 2026-11-11 11:45:59 | Role | I changed role to #class_allied_carbine. | [PL] DoD-Poland.eu[FFA] | dod_orange_snow |
| 2026-11-11 11:26:13 | Disconnect | I left the game. | [PL] DoD-Poland.eu[FFA] | dod_brokenbridge2 |
| 2026-11-11 11:26:03 | Kill | I killed Tadeusz with bar. | [PL] DoD-Poland.eu[FFA] | dod_brokenbridge2 |
| 2026-11-11 11:25:45 | Death | Maszpak killed me with mp44. | [PL] DoD-Poland.eu[FFA] | dod_brokenbridge2 |
| 2026-11-11 11:25:45 | Action | I received a points bonus of 3 for triggering "Domination (4 kills)". | [PL] DoD-Poland.eu[FFA] | dod_brokenbridge2 |
| 2026-11-11 11:25:38 | Kill | I killed PanBiba with bar. | [PL] DoD-Poland.eu[FFA] | dod_brokenbridge2 |
| 2026-11-11 11:25:27 | Kill | I killed Tadeusz with colt. | [PL] DoD-Poland.eu[FFA] | dod_brokenbridge2 |
| 2026-11-11 11:25:18 | Kill | I killed PanBiba with bar. | [PL] DoD-Poland.eu[FFA] | dod_brokenbridge2 |
| 2026-11-11 11:24:58 | Kill | I killed Maszpak with bar. | [PL] DoD-Poland.eu[FFA] | dod_brokenbridge2 |
| 2026-11-11 11:24:40 | Death | Tadeusz killed me with mp44. | [PL] DoD-Poland.eu[FFA] | dod_brokenbridge2 |
| 2026-11-11 11:24:19 | Death | Maszpak killed me with mp44. | [PL] DoD-Poland.eu[FFA] | dod_brokenbridge2 |
| 2026-11-11 11:24:16 | Team Bonus | My team received a points bonus of 1 for triggering "Control Points Captured". | [PL] DoD-Poland.eu[FFA] | dod_brokenbridge2 |
| 2026-11-11 11:23:59 | Kill | I killed Tadeusz with bar. | [PL] DoD-Poland.eu[FFA] | dod_brokenbridge2 |
| 2026-11-11 11:23:38 | Death | Maszpak killed me with mp44. | [PL] DoD-Poland.eu[FFA] | dod_brokenbridge2 |
| 2026-11-11 11:23:29 | Death | Tadeusz killed me with mp44. | [PL] DoD-Poland.eu[FFA] | dod_brokenbridge2 |
| 2026-11-11 11:23:29 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | [PL] DoD-Poland.eu[FFA] | dod_brokenbridge2 |
| 2026-11-11 11:23:26 | Kill | I killed PanBiba with bar. | [PL] DoD-Poland.eu[FFA] | dod_brokenbridge2 |
| 2026-11-11 11:22:23 | Kill | I killed Tadeusz with bar. | [PL] DoD-Poland.eu[FFA] | dod_brokenbridge2 |
| 2026-11-11 11:22:19 | Death | Tadeusz killed me with mp44. | [PL] DoD-Poland.eu[FFA] | dod_brokenbridge2 |
| 2026-11-11 11:22:19 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | [PL] DoD-Poland.eu[FFA] | dod_brokenbridge2 |
| 2026-11-11 11:22:10 | Kill | I killed Maszpak with bar. | [PL] DoD-Poland.eu[FFA] | dod_brokenbridge2 |
| 2026-11-11 11:21:52 | Team Bonus | My team received a points bonus of 1 for triggering "Control Points Captured". | [PL] DoD-Poland.eu[FFA] | dod_brokenbridge2 |
| 2026-11-11 11:20:03 | Kill | I killed Tadeusz with bar. | [PL] DoD-Poland.eu[FFA] | dod_brokenbridge2 |
| 2026-11-11 11:19:29 | Death | Maszpak killed me with mp44. | [PL] DoD-Poland.eu[FFA] | dod_brokenbridge2 |
| 2026-11-11 11:19:29 | Action | I received a points bonus of 3 for triggering "Domination (4 kills)". | [PL] DoD-Poland.eu[FFA] | dod_brokenbridge2 |
| 2026-11-11 11:19:22 | Team Bonus | My team received a points bonus of 1 for triggering "Control Points Captured". | [PL] DoD-Poland.eu[FFA] | dod_brokenbridge2 |
| 2026-11-11 11:18:54 | Kill | I killed Maszpak with bar. | [PL] DoD-Poland.eu[FFA] | dod_brokenbridge2 |
| 2026-11-11 11:18:48 | Kill | I killed PanBiba with bar. | [PL] DoD-Poland.eu[FFA] | dod_brokenbridge2 |
| 2026-11-11 11:18:34 | Kill | I killed PanBiba with bar. | [PL] DoD-Poland.eu[FFA] | dod_brokenbridge2 |
| 2026-11-11 11:18:26 | Kill | I killed Tadeusz with bar. | [PL] DoD-Poland.eu[FFA] | dod_brokenbridge2 |
| 2026-11-11 11:18:10 | Death | PanBiba killed me with k43. | [PL] DoD-Poland.eu[FFA] | dod_brokenbridge2 |
| 2026-11-11 11:18:10 | Action | I received a points bonus of 3 for triggering "Domination (4 kills)". | [PL] DoD-Poland.eu[FFA] | dod_brokenbridge2 |
| 2026-11-11 11:18:09 | Team Bonus | My team received a points bonus of 1 for triggering "Control Points Captured". | [PL] DoD-Poland.eu[FFA] | dod_brokenbridge2 |
| 2026-11-11 11:17:57 | Kill | I killed Tadeusz with bar. | [PL] DoD-Poland.eu[FFA] | dod_brokenbridge2 |
| 2026-11-11 11:17:52 | Kill | I killed PanBiba with bar. | [PL] DoD-Poland.eu[FFA] | dod_brokenbridge2 |
| 2026-11-11 11:17:52 | Kill | I killed Karpel with bar. | [PL] DoD-Poland.eu[FFA] | dod_brokenbridge2 |
| 2026-11-11 11:17:36 | Team Bonus | My team received a points bonus of 1 for triggering "Control Points Captured". | [PL] DoD-Poland.eu[FFA] | dod_brokenbridge2 |
Go to: Player's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.6
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.11.6
All images are copyrighted by their respective owners.
[Admin]

