Player Event History (Last 28 Days)Date ![]() |
Type | Description | Server | Map |
| 2026-11-11 14:56:41 | Death | purovec.cz killed me with mp44. | [PL] DoD-Poland.eu[FFA] | dod_brokenbridge2 |
| 2026-11-11 14:55:53 | Death | Klalalaudia killed me with mp44. | [PL] DoD-Poland.eu[FFA] | dod_brokenbridge2 |
| 2026-11-11 14:54:30 | Death | Klalalaudia killed me with mp44. | [PL] DoD-Poland.eu[FFA] | dod_brokenbridge2 |
| 2026-11-11 14:54:16 | Kill | I killed purovec.cz with bar. | [PL] DoD-Poland.eu[FFA] | dod_brokenbridge2 |
| 2026-11-11 14:54:15 | Team Bonus | My team received a points bonus of 1 for triggering "Control Points Captured". | [PL] DoD-Poland.eu[FFA] | dod_brokenbridge2 |
| 2026-11-11 14:54:09 | Team Bonus | My team received a points bonus of 1 for triggering "Control Points Captured". | [PL] DoD-Poland.eu[FFA] | dod_brokenbridge2 |
| 2026-11-11 14:53:52 | Team Bonus | My team received a points bonus of 1 for triggering "Control Points Captured". | [PL] DoD-Poland.eu[FFA] | dod_brokenbridge2 |
| 2026-11-11 14:53:45 | Death | purovec.cz killed me with mp44. | [PL] DoD-Poland.eu[FFA] | dod_brokenbridge2 |
| 2026-11-11 14:53:42 | Kill | I killed Klalalaudia with bar. | [PL] DoD-Poland.eu[FFA] | dod_brokenbridge2 |
| 2026-11-11 14:53:33 | Death | Klalalaudia killed me with mp44. | [PL] DoD-Poland.eu[FFA] | dod_brokenbridge2 |
| 2026-11-11 14:53:06 | Team Bonus | My team received a points bonus of 1 for triggering "Control Points Captured". | [PL] DoD-Poland.eu[FFA] | dod_brokenbridge2 |
| 2026-11-11 14:52:53 | Death | purovec.cz killed me with mp44. | [PL] DoD-Poland.eu[FFA] | dod_brokenbridge2 |
| 2026-11-11 14:52:53 | Action | I received a points bonus of 4 for triggering "Rampage (5 kills)". | [PL] DoD-Poland.eu[FFA] | dod_brokenbridge2 |
| 2026-11-11 14:52:47 | Team Bonus | My team received a points bonus of 1 for triggering "Control Points Captured". | [PL] DoD-Poland.eu[FFA] | dod_brokenbridge2 |
| 2026-11-11 14:52:47 | Action | I received a points bonus of 6 for triggering "Control Points Captured". | [PL] DoD-Poland.eu[FFA] | dod_brokenbridge2 |
| 2026-11-11 14:52:43 | Kill | I killed purovec.cz with bar. | [PL] DoD-Poland.eu[FFA] | dod_brokenbridge2 |
| 2026-11-11 14:52:34 | Kill | I killed Klalalaudia with bar. | [PL] DoD-Poland.eu[FFA] | dod_brokenbridge2 |
| 2026-11-11 14:52:33 | Kill | I killed asdfg with bar. | [PL] DoD-Poland.eu[FFA] | dod_brokenbridge2 |
| 2026-11-11 14:52:22 | Team Bonus | My team received a points bonus of 1 for triggering "Control Points Captured". | [PL] DoD-Poland.eu[FFA] | dod_brokenbridge2 |
| 2026-11-11 14:52:16 | Kill | I killed purovec.cz with bar. | [PL] DoD-Poland.eu[FFA] | dod_brokenbridge2 |
| 2026-11-11 14:52:15 | Kill | I killed Klalalaudia with bar. | [PL] DoD-Poland.eu[FFA] | dod_brokenbridge2 |
| 2026-11-11 14:52:10 | Death | asdfg killed me with scopedkar. | [PL] DoD-Poland.eu[FFA] | dod_brokenbridge2 |
| 2026-11-11 14:51:53 | Team Bonus | My team received a points bonus of 1 for triggering "Control Points Captured". | [PL] DoD-Poland.eu[FFA] | dod_brokenbridge2 |
| 2026-11-11 14:51:41 | Team Bonus | My team received a points bonus of 1 for triggering "Control Points Captured". | [PL] DoD-Poland.eu[FFA] | dod_brokenbridge2 |
| 2026-11-11 14:51:37 | Death | purovec.cz killed me with mp44. | [PL] DoD-Poland.eu[FFA] | dod_brokenbridge2 |
| 2026-11-11 14:51:21 | Team Bonus | My team received a points bonus of 1 for triggering "Control Points Captured". | [PL] DoD-Poland.eu[FFA] | dod_brokenbridge2 |
| 2026-11-11 14:50:42 | Death | purovec.cz killed me with mp44. | [PL] DoD-Poland.eu[FFA] | dod_brokenbridge2 |
| 2026-11-11 14:50:42 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | [PL] DoD-Poland.eu[FFA] | dod_brokenbridge2 |
| 2026-11-11 14:50:32 | Team Bonus | My team received a points bonus of 1 for triggering "Control Points Captured". | [PL] DoD-Poland.eu[FFA] | dod_brokenbridge2 |
| 2026-11-11 14:50:32 | Action | I received a points bonus of 6 for triggering "Control Points Captured". | [PL] DoD-Poland.eu[FFA] | dod_brokenbridge2 |
| 2026-11-11 14:50:25 | Kill | I killed Lasia with bar. | [PL] DoD-Poland.eu[FFA] | dod_brokenbridge2 |
| 2026-11-11 14:50:24 | Kill | I killed Klalalaudia with bar. | [PL] DoD-Poland.eu[FFA] | dod_brokenbridge2 |
| 2026-11-11 14:50:22 | Kill | I killed purovec.cz with bar. | [PL] DoD-Poland.eu[FFA] | dod_brokenbridge2 |
| 2026-11-11 14:50:17 | Team Bonus | My team received a points bonus of 1 for triggering "Control Points Captured". | [PL] DoD-Poland.eu[FFA] | dod_brokenbridge2 |
| 2026-11-11 14:49:53 | Death | Klalalaudia killed me with mp44. | [PL] DoD-Poland.eu[FFA] | dod_brokenbridge2 |
| 2026-11-11 14:49:25 | Death | purovec.cz killed me with mp44. | [PL] DoD-Poland.eu[FFA] | dod_brokenbridge2 |
| 2026-11-11 14:48:59 | Death | Klalalaudia killed me with mp44. | [PL] DoD-Poland.eu[FFA] | dod_brokenbridge2 |
| 2026-11-11 14:48:59 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | [PL] DoD-Poland.eu[FFA] | dod_brokenbridge2 |
| 2026-11-11 14:48:51 | Kill | I killed Lasia with bar. | [PL] DoD-Poland.eu[FFA] | dod_brokenbridge2 |
| 2026-11-11 14:48:50 | Kill | I killed purovec.cz with bar. | [PL] DoD-Poland.eu[FFA] | dod_brokenbridge2 |
| 2026-11-11 14:48:29 | Kill | I killed Klalalaudia with bar. | [PL] DoD-Poland.eu[FFA] | dod_brokenbridge2 |
| 2026-11-11 14:48:18 | Team Bonus | My team received a points bonus of 1 for triggering "Control Points Captured". | [PL] DoD-Poland.eu[FFA] | dod_brokenbridge2 |
| 2026-11-11 14:48:18 | Action | I received a points bonus of 6 for triggering "Control Points Captured". | [PL] DoD-Poland.eu[FFA] | dod_brokenbridge2 |
| 2026-11-11 14:48:07 | Death | purovec.cz killed me with mp44. | [PL] DoD-Poland.eu[FFA] | dod_brokenbridge2 |
| 2026-11-11 14:47:28 | Team Bonus | My team received a points bonus of 1 for triggering "Control Points Captured". | [PL] DoD-Poland.eu[FFA] | dod_brokenbridge2 |
| 2026-11-11 14:47:10 | Kill | I killed purovec.cz with bar. | [PL] DoD-Poland.eu[FFA] | dod_brokenbridge2 |
| 2026-11-11 14:46:26 | Team Bonus | My team received a points bonus of 1 for triggering "Control Points Captured". | [PL] DoD-Poland.eu[FFA] | dod_brokenbridge2 |
| 2026-11-11 14:46:01 | Team Bonus | My team received a points bonus of 1 for triggering "Control Points Captured". | [PL] DoD-Poland.eu[FFA] | dod_brokenbridge2 |
| 2026-11-11 14:45:33 | Team Bonus | My team received a points bonus of 1 for triggering "Control Points Captured". | [PL] DoD-Poland.eu[FFA] | dod_brokenbridge2 |
| 2026-11-11 14:44:48 | Team Bonus | My team received a points bonus of 1 for triggering "Control Points Captured". | [PL] DoD-Poland.eu[FFA] | dod_brokenbridge2 |
Go to: Player's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.6
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.11.6
All images are copyrighted by their respective owners.
[Admin]

