Weapon Statistics
From a total of 2,045 kills with 1 headshots
| Rank | Weapon | Modifier | Kills ![]() |
% | Ratio | Headshots | % | Ratio | HS:K |
| 1 | 1.30 | 301 | 14.72% | 0 | 0.00% | 0.00 | |||
| 2 | 1.30 | 284 | 13.89% | 0 | 0.00% | 0.00 | |||
| 3 | 1.25 | 247 | 12.08% | 0 | 0.00% | 0.00 | |||
| 4 | 1.35 | 232 | 11.34% | 0 | 0.00% | 0.00 | |||
| 5 | 1.20 | 171 | 8.36% | 0 | 0.00% | 0.00 | |||
| 6 | 1.20 | 171 | 8.36% | 0 | 0.00% | 0.00 | |||
| 7 | 1.50 | 149 | 7.29% | 0 | 0.00% | 0.00 | |||
| 8 | 1.25 | 132 | 6.45% | 0 | 0.00% | 0.00 | |||
| 9 | 1.50 | 99 | 4.84% | 0 | 0.00% | 0.00 | |||
| 10 | 1.60 | 62 | 3.03% | 0 | 0.00% | 0.00 | |||
| 11 | 1.50 | 58 | 2.84% | 0 | 0.00% | 0.00 | |||
| 12 | 1.30 | 33 | 1.61% | 0 | 0.00% | 0.00 | |||
| 13 | 1.50 | 31 | 1.52% | 0 | 0.00% | 0.00 | |||
| 14 | 1.25 | 29 | 1.42% | 0 | 0.00% | 0.00 | |||
| 15 | 2.25 | 25 | 1.22% | 0 | 0.00% | 0.00 | |||
| 16 | 2.25 | 15 | 0.73% | 0 | 0.00% | 0.00 | |||
| 17 | 3.00 | 4 | 0.20% | 0 | 0.00% | 0.00 | |||
| 18 | 3.00 | 2 | 0.10% | 0 | 0.00% | 0.00 |
Go to: Day of Defeat
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.6
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.11.6
All images are copyrighted by their respective owners.
[Admin]

