HLstatsX Community Edition
  • Contents
  • Search
  • Help

Banner
  Role Statistics

From a total of 1,865 kills with 1,727 deaths


Rank Role Picked % Ratio Kills sort-descending.gif % Ratio Deaths % Ratio K:D
1 American Master Sergeant 11 times 11.34% 274 14.69% 205 11.87% 1.34
2 Axis Grenadier 14 times 14.43% 271 14.53% 326 18.88% 0.83
3 Axis Sturmtruppe 9 times 9.28% 254 13.62% 204 11.81% 1.25
4 American Rifleman 9 times 9.28% 238 12.76% 169 9.79% 1.41
5 American Support Infantry 7 times 7.22% 190 10.19% 140 8.11% 1.36
6 American Staff Sergeant 12 times 12.37% 155 8.31% 232 13.43% 0.67
7 Axis Unteroffizier 6 times 6.19% 138 7.40% 87 5.04% 1.59
8 Axis Stosstruppe 6 times 6.19% 138 7.40% 107 6.20% 1.29
9 Axis Scharfschütze 11 times 11.34% 112 6.01% 142 8.22% 0.79
10 American Sergeant 5 times 5.15% 39 2.09% 45 2.61% 0.87
11 American Machine Gunner 2 times 2.06% 29 1.55% 20 1.16% 1.45
12 American Sniper 5 times 5.15% 27 1.45% 50 2.90% 0.54




Go to: Day of Defeat



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.6
All images are copyrighted by their respective owners.

[Admin]