Rank Details
Back to Ranks
Recruit
| Rank | Player | Kills | Skill ![]() |
| 1 | (1)PanBiba |
19 | 1,058 |
| 2 | Filip :) |
10 | 1,044 |
| 3 | RATA |
0 | 1,035 |
| 4 | JAQUBA |
0 | 1,015 |
| 5 | WWW.DOD168.COM |
0 | 1,000 |
| 6 | WWW.DOD168.COM |
0 | 1,000 |
| 7 | Komes |
0 | 1,000 |
| 8 | Gambler |
0 | 1,000 |
| 9 | Fullserver |
0 | 1,000 |
| 10 | Dunczyk |
0 | 1,000 |
| 11 | 9,527 |
0 | 1,000 |
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.6
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.11.6
All images are copyrighted by their respective owners.
[Admin]

(1)PanBiba
Filip :)
RATA
WWW.DOD168.COM