Map Statistics
From a total of 2,045 kills with 0 headshots
| Rank | Map | Kills ![]() |
% | Ratio | Headshots | % | Ratio | HS:K | HeatMap |
| 1 | dod_orange_cup | 360 | 17.60% | 0 | 0.00% | 0.00 | |||
| 2 | dod_brokenbridge2 | 319 | 15.60% | 0 | 0.00% | 0.00 | |||
| 3 | dod_brume | 264 | 12.91% | 0 | 0.00% | 0.00 | |||
| 4 | dod_smalltown | 257 | 12.57% | 0 | 0.00% | 0.00 | |||
| 5 | dod_anduzesnow | 229 | 11.20% | 0 | 0.00% | 0.00 | |||
| 6 | dod_anduze | 213 | 10.42% | 0 | 0.00% | 0.00 | |||
| 7 | dod_orange_snow | 187 | 9.14% | 0 | 0.00% | 0.00 | |||
| 8 | dod_smallbridge | 150 | 7.33% | 0 | 0.00% | 0.00 | |||
| 9 | dod_slope | 60 | 2.93% | 0 | 0.00% | 0.00 | |||
| 10 | dod_alarm_canyon1 | 6 | 0.29% | 0 | 0.00% | 0.00 |
Go to: Day of Defeat
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.6
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.11.6
All images are copyrighted by their respective owners.
[Admin]

