Action Statistics
From a total of 1,008 earned actions
| Rank | Action | Earned ![]() |
Reward |
| 1 | Control Points Captured | 370 times | 6 |
| 2 | Double Kill (2 kills) | 234 times | 1 |
| 3 | Areas Captured | 132 times | 6 |
| 4 | Triple Kill (3 kills) | 123 times | 2 |
| 5 | Domination (4 kills) | 72 times | 3 |
| 6 | Rampage (5 kills) | 36 times | 4 |
| 7 | Mega Kill (6 kills) | 16 times | 5 |
| 8 | Ownage (7 kills) | 10 times | 6 |
| 9 | Ultra Kill (8 kills) | 7 times | 7 |
| 10 | Monster Kill (10 kills) | 3 times | 9 |
| 11 | Killing Spree (9 kills) | 3 times | 8 |
| 12 | God Like (12+ kills) | 2 times | 11 |
Go to: Day of Defeat
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.6
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.11.6
All images are copyrighted by their respective owners.
[Admin]

